| Group Size | Six Villa Choices | Nightly Rate | Weekly Rate | Availability |
|---|---|---|---|---|
| 1-4 | 153 Los Pelicanos Este – Details & Photos | $70 to $120 | $450 - $750 | Check |
| 4-5 | 67Alta Los Pelicanos Oeste – Details & Photos | $75 to $130 | $500 - $800 | Check |
| 66 Los Pelicanos Oeste – Details & Photos | $95 to $140 | $600 - $900 | Check | |
| 5-6 | 4 Los Pelicanos Este – Details & Photos | $120 to $180 | $780 - $1080 | Check |
| 6 Los Pelicanos Este – Details & Photos | $120 to $180 | $780 - $1080 | Check | |
| 67Baja Los Pelicanos Oeste – Details & Photos | $140 to $200 | $900 - $1200 | Check |
CaliMar Properties can accommodate groups from 2 - 30 guests